<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ListPoint</title>
	<atom:link href="http://www.listpoint.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.listpoint.net</link>
	<description>building the next generation of tools and services for the Direct Marketing Industry</description>
	<lastBuildDate>Sun, 14 Apr 2013 17:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Predictive Analytics</title>
		<link>http://www.listpoint.net/index.php/2012/09/predictive-analytics/</link>
		<comments>http://www.listpoint.net/index.php/2012/09/predictive-analytics/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 15:09:37 +0000</pubDate>
		<dc:creator>lpadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.listpoint.net/?p=147</guid>
		<description><![CDATA[<p id="top" />We have been in the modeling, mining, predictive analytics business for years.  In fact, we helped pioneer some of the more advanced uses of SQL Server Analysis Services for Data Mining.</p> <p>After reading about Angoss &#8211; who we used in another lifetime &#8211; in their press release <a href="http://t.co/8eCheSND">http://t.co/8eCheSND</a>, we realized there are some [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />We have been in the modeling, mining, predictive analytics business for years.  In fact, we helped pioneer some of the more advanced uses of SQL Server Analysis Services for Data Mining.</p>
<p>After reading about Angoss &#8211; who we used in another lifetime &#8211; in their press release <a href="http://t.co/8eCheSND">http://t.co/8eCheSND</a>, we realized there are some general misconceptions about &#8220;predictive analytics&#8221;.  First of all &#8211; it&#8217;s really hard work!  Getting the right data at the right time with enough cases to evaluate has always been the problem.  So where do you start?  Although it might seem rather obvious, the best place is at the beginning &#8211; and don&#8217;t be afraid to start small.</p>
<p>We recommend to our customers the following:</p>
<ul>
<li>If you have historical data, great, but make sure it&#8217;s complete.  A lot of customers want to answer questions (or make decisions about the future) with incomplete data.  This is a waste of time and energy</li>
<li>Start today.  Amass as much detail as you can today so that it can be used later.</li>
<li>Focus on the most critical decisions.  We often preach about decision support rather than predictive modeling because often times cost savings are easier to identify and will only help performance-oriented goals in the end.</li>
</ul>
<p>Examples?  Check our <a href="/index.php/category/projects/">projects category</a> for those!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listpoint.net/index.php/2012/09/predictive-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Databases</title>
		<link>http://www.listpoint.net/index.php/2012/03/prospect-databases/</link>
		<comments>http://www.listpoint.net/index.php/2012/03/prospect-databases/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:32:16 +0000</pubDate>
		<dc:creator>lpadmin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.listpoint.net/?p=98</guid>
		<description><![CDATA[<p id="top" /> We work with customers of all sizes]]></description>
			<content:encoded><![CDATA[<p id="top" />
<h3>We work with customers of all sizes</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.listpoint.net/index.php/2012/03/prospect-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQs</title>
		<link>http://www.listpoint.net/index.php/2012/01/custom-prospect-databases/</link>
		<comments>http://www.listpoint.net/index.php/2012/01/custom-prospect-databases/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:58:57 +0000</pubDate>
		<dc:creator>lpadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.listpoint.net/?p=50</guid>
		<description><![CDATA[<p id="top" />We&#8217;ve been working with so many customers building custom prospect databases (and rental lists) that we decided to review the top 10 FAQs.</p> What is a prospect database?  Although the answer to this question should seem straightforward &#8211; generally it&#8217;s not.  We describe a prospect database as a database that provides the &#8220;universe&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />We&#8217;ve been working with so many customers building custom prospect databases (and rental lists) that we decided to review the top 10 FAQs.</p>
<ol>
<li>What is a prospect database?  Although the answer to this question should seem straightforward &#8211; generally it&#8217;s not.  We describe a prospect database as a database that provides the &#8220;universe&#8221; of prospects.  This includes qualified and non-qualified leads</li>
<li>Why do I need a prospect database?  For most customers the decision to implement a prospect database comes when they are purchasing more than one outside list or have a remail strategy that recycles leads through the process on a regular basis.</li>
<li></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.listpoint.net/index.php/2012/01/custom-prospect-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Database Research</title>
		<link>http://www.listpoint.net/index.php/2011/11/prospect-database-research/</link>
		<comments>http://www.listpoint.net/index.php/2011/11/prospect-database-research/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:26:58 +0000</pubDate>
		<dc:creator>lpadmin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.listpoint.net/?p=152</guid>
		<description><![CDATA[<p id="top" />]]></description>
			<content:encoded><![CDATA[<p id="top" />]]></content:encoded>
			<wfw:commentRss>http://www.listpoint.net/index.php/2011/11/prospect-database-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Card Database</title>
		<link>http://www.listpoint.net/index.php/2011/09/rate-card-database/</link>
		<comments>http://www.listpoint.net/index.php/2011/09/rate-card-database/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:50:48 +0000</pubDate>
		<dc:creator>lpadmin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.listpoint.net/?p=119</guid>
		<description><![CDATA[<p id="top" />]]></description>
			<content:encoded><![CDATA[<p id="top" />]]></content:encoded>
			<wfw:commentRss>http://www.listpoint.net/index.php/2011/09/rate-card-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Compiling Research</title>
		<link>http://www.listpoint.net/index.php/2011/08/database-compiling-research/</link>
		<comments>http://www.listpoint.net/index.php/2011/08/database-compiling-research/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 23:39:19 +0000</pubDate>
		<dc:creator>lpadmin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.listpoint.net/?p=155</guid>
		<description><![CDATA[<p id="top" />]]></description>
			<content:encoded><![CDATA[<p id="top" />]]></content:encoded>
			<wfw:commentRss>http://www.listpoint.net/index.php/2011/08/database-compiling-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquisition Lists</title>
		<link>http://www.listpoint.net/index.php/2011/06/acquisition-lists/</link>
		<comments>http://www.listpoint.net/index.php/2011/06/acquisition-lists/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 15:58:27 +0000</pubDate>
		<dc:creator>lpadmin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.listpoint.net/?p=139</guid>
		<description><![CDATA[<p id="top" />]]></description>
			<content:encoded><![CDATA[<p id="top" />]]></content:encoded>
			<wfw:commentRss>http://www.listpoint.net/index.php/2011/06/acquisition-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count and Fulfillment</title>
		<link>http://www.listpoint.net/index.php/2011/05/count-and-fulfillment/</link>
		<comments>http://www.listpoint.net/index.php/2011/05/count-and-fulfillment/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:58:12 +0000</pubDate>
		<dc:creator>lpadmin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.listpoint.net/?p=137</guid>
		<description><![CDATA[<p id="top" />]]></description>
			<content:encoded><![CDATA[<p id="top" />]]></content:encoded>
			<wfw:commentRss>http://www.listpoint.net/index.php/2011/05/count-and-fulfillment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List Hierarchy</title>
		<link>http://www.listpoint.net/index.php/2011/04/list-hierarchy/</link>
		<comments>http://www.listpoint.net/index.php/2011/04/list-hierarchy/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:56:05 +0000</pubDate>
		<dc:creator>lpadmin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.listpoint.net/?p=127</guid>
		<description><![CDATA[<p id="top" />Customer:  Large Marketing Firm</p> <p>Scope:  300MM input names with a target population of 1MM/month</p> <p>Goals and objectives:  Reduce the cost of ordering more than 2,000 lists per year to support customer campaigns</p>]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>Customer</strong>:  Large Marketing Firm</p>
<p><strong>Scope:</strong>  300MM input names with a target population of 1MM/month</p>
<p><strong>Goals and objectives</strong>:  Reduce the cost of ordering more than 2,000 lists per year to support customer campaigns</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listpoint.net/index.php/2011/04/list-hierarchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Tracking</title>
		<link>http://www.listpoint.net/index.php/2011/03/call-tracking/</link>
		<comments>http://www.listpoint.net/index.php/2011/03/call-tracking/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:55:34 +0000</pubDate>
		<dc:creator>lpadmin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.listpoint.net/?p=124</guid>
		<description><![CDATA[<p id="top" />]]></description>
			<content:encoded><![CDATA[<p id="top" />]]></content:encoded>
			<wfw:commentRss>http://www.listpoint.net/index.php/2011/03/call-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
